Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sirsi Road, Jaipur, Rajasthan
Leading Manufacturers, Exporters, Wholesaler and Retailer of Fresh Drumsticks, Fresh Garlic, Fresh Ginger, Fresh Green Chilli, Fresh Mango, Fresh Onion, Fresh Potato and Fresh Tomato from Jaipur.
Business Type | Supplier |
Type | Fresh |
Cultivation Type | Natural |
Feature | Good In Taste, Healthy |
Country of Origin | India |
Speciality | Pesticide Free |
Protein | 9.4 g |
Calcium | 30g |
Potassium | 337 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter |
Type | Fresh |
Application | Fast Food, Snacks |
Cultivation Type | Organic |
Feature | Gluten Free |
Country of Origin | India |
Scientific Name | Allium Sativum |
Packaging Size | 5-10Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter |
Style | Fresh |
Application | Cooking, Cosmetic Products |
Shelf Life | 15-20 Days |
Feature | Hygienically Packed |
Packaging Size | 5-10Kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter |
Speciality | Hygienically Packed |
Packaging Size | 1-5 kg |
Usage | Human Consumption |
Shelf Life | 15-20 Days |
Benefits | Chilies are good for slimming down as it burns the calorie easily |
Carbohydrates | 8.8 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter |
Type | Fresh |
Calories | 60/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 168 mg/100gms |
Total Carbohydrate | 15 g/100gms |
Organic Name | Mangifera indica |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 15-30days |
Feature | Hygienically Packed |
Packaging Size | 5-10Kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter |
Type | Fresh |
Calories | 77/100gms |
Total Fat | 0.1 g/100gms |
Sodium x | Sodium 6 mg/100gms |
Potassium | 421 mg/100gms |
Total Carbohydrate | 17 g/100gms |
Protein | 2 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter |
Type | Fresh |
Application | Cooking, Skin Products, Tomato Catchup |
Shelf Life | 7-10days |
Country of Origin | India |
Packaging Size | 5-20kg |
Source Of | Vitamin C |
Preferred Buyer From
Location | Anywhere in India |